Events Calendar
| 1SOMS | C.O.R.E. | 3SOMS# | FLAGSHIP | |
| Sep 2022 | SplashDash| Lapper^| Miler^ | |||
| Oct 2022 | SplashDash| Lapper^| Miler^ | |||
| Nov 2022 | SplashDash| Lapper^| Miler^ | 90min | 180min Enduro* | ||
| Dec 2022 | SplashDash| Lapper^| Miler^ | Cosy Bay Meander* | ||
| Jan 2023 | Camps Bay Classic* | Cape Town New Year’s Day Mile | ||
| Feb 2023 | SplashDash| Lapper| Miler | The SeaPointer* | ||
| Mar 2023 | SplashDash| Lapper| Miler | Viking 5km Challenge | ||
| Apr 2023 | SplashDash| Lapper| Miler | |||
| May 2023 | SplashDash| Lapper| Miler | |||
| Jun 2023 | SplashDash| Lapper| Miler | |||
| Jul 2023 | SplashDash| Lapper| Miler | Small Series | ||
| Aug 2023 | SplashDash| Lapper| Miler | Big Series | ||
| ^ qualifier for 3SOMS | * qualifier for Viking |
# Sat or Sun (to be advised)
|
||
|
Small Series: Total of 7km’s from 3 swims of 1km/ 3 km’s each
|
||||
|
Big Series: Total of 11km’s from 3 swims of 3km’s/ 5km’s each
|
- Events
1SOMS Calendar – 1st Sunday Of (every) Month
Venue: Clifton 4th beach
| Duration | Sep-Mar | Apr-Aug | ||
| Daybreak -earliest | 05:30 | 06:58 | ||
| Daybreak – latest | 07:00 | 07:38 | ||
| First Start | SpashDash | 30min | 07:00 | 08:00 |
| Second Start | Lapper | 45min | 08:00 | 09:00 |
| Third Start | Miler | 60min | 09:00 | TBA |
3SSOMS Calendar -3rd Saturday/Sunday Of (Summer) Months
Venue: Varies
Summer: Nov-Jan
OpenwaterSwim Academy
Venue: Varies
Winter: Jun-Aug
Special Events
- New Year’s Day: Clifton 4th : 11:59am
- Viking Swim -Early Season (Nov)
- Viking Swim -Late Season (Jan)